PR Results in 2022
Client | # Articles | Publications & Web Sites | Total Circulation |
Potential Print Impressions * |
Arts Garage | 166 | 20 | 7,670,000 | 19,175,000 |
Coral Springs Center for the Arts | 59 | 9 | 2,340,000 | 5,860,500 |
DCOTA | 96 | 14 | 4,041,000 | 10,102,500 |
League of Women Voters, PB County | 75 | 8 | 2,149,000 | 5,372,500 |
Mounts Botanical Garden | 285 | 23 | 13,562,500 | 33,906,250 |
Palm Beach Photo Centre | 121 | 13 | 5,349,000 | 13,372,500 |
Schmidt Boca Raton History Museum | 238 | 32 | 9,421,000 | 23,552,500 |
* Based on 2.5 readers/viewers each